$720,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Garage |
| Fireplace | Den, Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| POOL | In Ground, Private |
| Parking | Circular Driveway, Garage, Gated |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,899 Sq.Ft. |
| LOT SIZE | 10,123 Sq.Ft. |
| MLS® ID | BB21202716MR |
| Type | Residential |
| Year Built | 1950 |
| School District | Other |
| SALES PRICE | $720,000 |
|---|---|
| Zoning | PRSF* |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US