$660,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 1.75 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, In Kitchen |
Fireplace | None |
Appliances | Freezer, Gas Dryer Hookup, In Kitchen, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition |
Parking | Garage |
Heat type | Wall |
Air Conditioning | None |
Sewer | Unknown |
Status | Sold |
---|---|
LIVING SPACE | 1,180 Sq.Ft. |
LOT SIZE | 6,164 Sq.Ft. |
MLS® ID | AR22024850MR |
Type | Residential |
Year Built | 1956 |
View Description | None |
School District | Azusa Unified |
SALES PRICE | $660,000 |
---|---|
Zoning | AZR1CY |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US