$245,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Family Room |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Septic Tank Type Unknown |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,656 Sq.Ft. |
| LOT SIZE | 5 Acres |
| MLS® ID | PW22065222MR |
| Type | Residential |
| Year Built | 1954 |
| View Description | Desert |
| School District | Morongo Unified |
| SALES PRICE | $245,000 |
|---|---|
| Zoning | RL-5 |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US