$449,000
Total Bathrooms | 1 |
---|---|
Laundry Room | In Unit |
Flooring | Laminate |
Fireplace | None |
Appliances | Dryer, Dishwasher, Microwave, Washer, Refrigerator |
POOL | Community |
---|---|
Parking | Parking Space |
Heat type | Central |
Air Conditioning | Central, Air Conditioning |
HOA Amenities | Assoc Barbecue, Clubhouse, Fitness Center, Guest Parking, Concierge, Security, Pool, Exercise Room, Elevator, Meeting Room, Outdoor Cooking Area |
Security Features | 24 Hour |
Status | Sold |
---|---|
LIVING SPACE | 660 Sq.Ft. |
LOT SIZE | 1.72 Acres |
MLS® ID | 23-268565 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Modern |
View Description | City |
SALES PRICE | $449,000 |
---|---|
HOA Fees | $784/mo |
Zoning | LAC2 |
The luxury midrise Market Lofts is set in the heart of South Park at 9th and Flower.
Davi Nogueira
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US