$2,650/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Laundry Closet Stacked |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dishwasher, Microwave, Washer, Dryer, Elevator, Refrigerator |
Stories | 6 |
---|---|
POOL | Community |
Parking | Community Garage |
Heat type | Central |
Air Conditioning | Air Conditioning |
HOA Amenities | Assoc Barbecue, Security, Elevator, Pool, Spa, Fitness Center |
Status | Leased |
---|---|
LIVING SPACE | 800 Sq.Ft. |
LOT SIZE | 1.72 Acres |
MLS® ID | 23-274657 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Modern |
View Description | City, Courtyard |
Lease Price | $2,650/mo |
---|---|
Zoning | LAC2 |
Complex amenities include a clubhouse, spacious patio, barbecue grills, spa, fitness center and private screening theater.
Davi Nogueira
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US