$895,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Inside, Laundry Closet Stacked, Room, Stackable W/D Hookup |
Fireplace | None |
Appliances | Oven-Gas |
Stories | 3 |
---|---|
POOL | None |
ROOF | Composition |
Parking | None, On street |
Air Conditioning | Dual |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Status | Sold |
---|---|
LIVING SPACE | 1,443 Sq.Ft. |
LOT SIZE | 5,269 Sq.Ft. |
MLS® ID | DW21239064MR |
Type | Residential |
Year Built | 1924 |
Architecture Styles | Contemporary |
View Description | City Lights, Panoramic, Trees/Woods |
School District | Los Angeles Unified |
SALES PRICE | $895,000 |
---|---|
Zoning | LAR1 |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US