$315,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen |
Flooring | Tile |
Stories | 1 |
---|---|
Water Source | Water District |
Lot Features | Street Paved |
Parking | Assigned, Attached, Carport Attached |
Heat type | Central, Natural Gas |
Air Conditioning | Central |
Sewer | In Connected and Paid |
Security Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,653 Sq.Ft. |
LOT SIZE | 6,969 Sq.Ft. |
MLS® ID | 219063224DA |
Type | Multi-Family |
Year Built | 1972 |
SALES PRICE | $315,000 |
---|
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US