$799,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Vinyl, Vinyl Plank |
Fireplace | None |
Appliances | Dishwasher, Dryer, Washer, Range/Oven, Microwave, Refrigerator |
Stories | 1 |
---|---|
POOL | None |
Parking | Carport Attached |
Heat type | Central |
Air Conditioning | Central |
Status | For Sale |
---|---|
Open House | 6/7/2025, 1:00 PM - 4:00 PM |
LIVING SPACE | 925 Sq.Ft. |
LOT SIZE | 4,892 Sq.Ft. |
MLS® ID | 25545499 |
Type | Residential |
Year Built | 1963 |
View Description | City, Hills |
SALES PRICE | $799,000 |
---|---|
Zoning | LCR2* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US