$635,200
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Fireplace | None |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Driveway, RV Access |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | In Street Paid |
| Status | Sold |
|---|---|
| LIVING SPACE | 832 Sq.Ft. |
| LOT SIZE | 6,043 Sq.Ft. |
| MLS® ID | PW23055051MR |
| Type | Residential |
| Year Built | 1925 |
| School District | Inglewood Unified |
| SALES PRICE | $635,200 |
|---|---|
| Zoning | INR2YY |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US