$429,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | None |
| Appliances | Dishwasher, Inside |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Garage - 2 Car |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| HOA Amenities | pool |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 710 Sq.Ft. |
| LOT SIZE | 956 Sq.Ft. |
| MLS® ID | DW22103601MR |
| Type | Townhouse |
| Year Built | 1978 |
| Architecture Styles | Contemporary |
| View Description | None |
| School District | Rowland Unified |
| SALES PRICE | $429,000 |
|---|---|
| HOA Fees | $305/mo |
| Zoning | WCPCD110DU* |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US