$408,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit, Inside |
Flooring | Laminate |
Fireplace | Gas, Living Room |
Water Source | Public |
---|---|
POOL | Association Pool |
Parking | Carport, Assigned |
Heat type | Central |
Air Conditioning | Central |
HOA Amenities | Pool, Gated Community, Gated Parking, Assoc Pet Rules |
Security Features | Carbon Monoxide Detector(s), Community, Gated, Smoke Detector |
Status | Sold |
---|---|
LIVING SPACE | 919 Sq.Ft. |
LOT SIZE | 2.8 Acres |
MLS® ID | 21-768508 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Other |
View Description | Creek/Stream |
SALES PRICE | $408,000 |
---|---|
Zoning | LARD2 |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US