$899,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Living Room |
| Appliances | Inside |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,534 Sq.Ft. |
| LOT SIZE | 5,715 Sq.Ft. |
| MLS® ID | OC22052394MR |
| Type | Residential |
| Year Built | 1947 |
| View Description | None |
| School District | Long Beach Unified |
| SALES PRICE | $899,000 |
|---|---|
| Zoning | LBR1N |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US