$740,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Garage |
| Fireplace | Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,997 Sq.Ft. |
| LOT SIZE | 4,770 Sq.Ft. |
| MLS® ID | CV23160307MR |
| Type | Residential |
| Year Built | 1927 |
| View Description | City Lights |
| School District | Los Angeles Unified |
| SALES PRICE | $740,000 |
|---|---|
| Zoning | LCR3* |
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US