$640,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Garage, Gas Or Electric Dryer Hookup |
Fireplace | None |
Garage Space | 1.0 |
---|---|
Water Source | Public |
POOL | None |
Parking | Garage |
Heat type | Other, Wall |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,016 Sq.Ft. |
LOT SIZE | 6,657 Sq.Ft. |
MLS® ID | CV22063706MR |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch |
School District | Baldwin Park Unified |
SALES PRICE | $640,000 |
---|
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US