$445,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Fireplace | None |
| Appliances | Dishwasher, In Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage |
| Heat type | Wall |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,203 Sq.Ft. |
| LOT SIZE | 9,360 Sq.Ft. |
| MLS® ID | AR23183134MR |
| Type | Residential |
| Year Built | 1951 |
| View Description | None |
| School District | San Bernardino City Unified |
| SALES PRICE | $445,000 |
|---|
Known for wowing his sellers and buyers, Davi Nogueira has built his career on a lifelong passion for real estate and architecture. He's known not only for his powerhouse skills, but his professional integrity and caring insight.
CONTACT US